Technical Data Boiler | |
YEAR | 2021 |
CLIENT | Usina Cerradão |
TYPE OF INDUSTRY | Sugar / Alcohol |
CAPAC. (kg /h) | 330 000 |
OPERATING PRESSURE (kgf /cm²) | 67 |
TEMP. STEAM(C) | 525 |
FUEL | Sugarcane Bagasse |
BOILER'S CONDITION | New |
Technical Data Boiler | |
YEAR | 2019 |
CLIENT | Maringá Energia Ltda |
TYPE OF INDUSTRY | Sugar / Alcohol |
CAPAC. (kg /h) | 220 000 |
OPERATING PRESSURE (kgf /cm²) | 67 |
TEMP. STEAM(C) | 520 |
FUEL | Sugarcane Bagasse |
BOILER'S CONDITION | New |
Technical Data Boiler | |
YEAR | 2019 |
CLIENT | Usina Uberaba - MG |
TYPE OF INDUSTRY | Sugar / Alcohol |
CAPAC. (kg /h) | 200 000 |
OPERATING PRESSURE (kgf /cm²) | 67 |
TEMP. STEAM(C) | 520 |
FUEL | Sugarcane Bagasse |
BOILER'S CONDITION | New |
Technical Data Boiler | |
YEAR | 2018 |
CLIENT |
Inpasa Agroindustrial S.A |
TYPE OF INDUSTRY | Alcohol |
CAPAC. (kg /h) | 260 000 |
OPERATING PRESSURE (kgf /cm²) | 67 |
TEMP. STEAM(C) | 520 |
FUEL | Wood chip |
BOILER'S CONDITION | New |
Technical Data Boiler | |
YEAR | 2018 |
CLIENT | Lins Agroindustrial - Lins |
TYPE OF INDUSTRY | Sugar / Alcohol |
CAPAC. (kg /h) | 200 000 |
OPERATING PRESSURE (kgf /cm²) | 21 / 42 |
TEMP. STEAM(C) | 350 / 420 |
FUEL | Sugarcane Bagasse |
BOILER'S CONDITION | New |
Technical Data Boiler | |
YEAR | 2018 |
CLIENT | Berneck S.A. Painéis e Cerrados - Lages/SC |
TYPE OF INDUSTRY | Sugar / Alcohol |
CAPAC. (kg /h) | 188.000 |
OPERATING PRESSURE (kgf /cm²) | 87 |
TEMP. STEAM(C) | 530 |
FUEL | Wood Chip |
BOILER'S CONDITION | New |
Technical Data Boiler | |
YEAR | 2017 |
CLIENT | Industria paraguaya de Alcoholes S.A. |
TYPE OF INDUSTRY | Sugar / Alcohol |
CAPAC. (kg /h) | 120 000 |
OPERATING PRESSURE (kgf /cm²) | 42 |
TEMP. STEAM(C) | 420 |
FUEL | Wood Chip |
BOILER'S CONDITION | New |
CALDEMA has successfully completed the delivery of the Steam Generator to the Coamo Agroindustrial Cooperativa customer located in Dourados-MS. This is CALDEMA's 350 supply.
Technical Data Boiler | |
YEAR | 2017 |
CLIENT | Coamo Agroindustrial Coperativa |
TYPE OF INDUSTRY | Oil |
CAPAC. (kg /h) | 65 000 |
OPERATING PRESSURE (kgf /cm²) | 14 |
TEMP. STEAM(C) | Saturated |
FUEL | Wood Chip |
BOILER'S CONDITION | New |
This Steam Generator has a dry gas cleaning system with CSC (Caldema Sand Collector) to protect against economizer wear and air preheater, as well as multicyclone and ESP (Electrostatic Precipitator). The ashes will be dried and packed in a silo with 12 hours of residence. Guaranteed emission of particulate matter at the gas outlet is 100 mg / Nm³ at 6% O2. The project is ready for operation with regenerative cycle and water temperatures at 160ºC and air at 80ºC.
Technical Data Boiler | |
YEAR | 2017 |
CLIENT | IPSL Piasa - México |
TYPE OF INDUSTRY | Sugar / Alcohol |
CAPAC. (kg /h) | 300 000 |
OPERATING PRESSURE (kgf /cm²) | 25,5 / 87,5 |
TEMP. STEAM(C) | 400 / 525 |
FUEL | Sugarcane Bagasse |
BOILER'S CONDITION | New |
In early March 2019, CALDEMA successfully completed the delivery of the Steam Generator to BIOENERGÉTICA AROEIRA S/A. This is the company's number 354 supply. This is a turnkey project by CALDEMA with the following technical characteristics: Monodrum AMD-S aquatubular steam generator ready for two-phase operation, burning sugarcane bagasse with 50% humidity, equipped with flat pinhole grate and wet soot pickup with low water consumption.
Technical Data Boiler | |
YEAR | 2017 |
CLIENT | Bioenergética Aroeira |
TYPE OF INDUSTRY | Sugar / Alcohol |
CAPAC. (kg /h) | 140 000 |
OPERATING PRESSURE (kgf /cm²) | 67 |
TEMP. STEAM(C) | 520 |
FUEL | Sugarcane Bagasse |
BOILER'S CONDITION | New |
Technical Data Boiler | |
YEAR | 2017 |
CLIENT | São Luiz de Ourinhos |
TYPE OF INDUSTRY | Sugar / Alcohol |
CAPAC. (kg /h) | 200 000 |
OPERATING PRESSURE (kgf /cm²) | 21 / 67 |
TEMP. STEAM(C) | 340 / 530 |
FUEL | Sugarcane Bagasse |
BOILER'S CONDITION | New |
Technical Data Boiler | |
YEAR | 2016 |
CLIENT | Agro Industrial de Pompéu |
TYPE OF INDUSTRY | Sugar / Alcohol |
CAPAC. (kg /h) | 200 000 |
OPERATING PRESSURE (kgf /cm²) | 67 |
TEMP. STEAM(C) | 520 |
FUEL | Sugarcane Bagasse |
BOILER'S CONDITION | New |
Technical Data Boiler | |
YEAR | 2014 |
EQUIPMENT | Boiler AUP |
AMOUNT | 01 |
CAPAC. (t/h) | 200 |
OPERATING PRESSURE (kgf /cm²) | 44 |
TEMP. STEAM(ºC) | 420 |
Technical Data Boiler | |
YEAR | 2014 |
EQUIPMENT | Boiler AMD |
AMOUNT | 01 |
CAPAC. (t/h) | 320 |
OPERATING PRESSURE (kgf /cm²) | 66 |
TEMP. STEAM(ºC) | 515 |
Technical Data Boiler | |
YEAR | 2014 |
EQUIPMENT | Boiler AMD |
AMOUNT | 01 |
CAPAC. (t/h) | 150 |
OPERATING PRESSURE (kgf /cm²) | 22 / 66 |
TEMP. STEAM(ºC) | 330 / 515 |
Technical Data Boiler | |
YEAR | 2014 |
EQUIPMENT | Boiler AUP |
AMOUNT | 01 |
CAPAC. (t/h) | 200 |
OPERATING PRESSURE (kgf /cm²) | 42 |
TEMP. STEAM(ºC) | 420 |
Technical Data Boiler | |
YEAR | 2014 |
EQUIPMENT | Boiler AUP |
AMOUNT | 01 |
CAPAC. (t/h) | 200 |
OPERATING PRESSURE (kgf /cm²) | 44 |
TEMP. STEAM(ºC) | 440 |
Technical Data Boiler | |
YEAR | 2013 |
EQUIPMENT | Boiler AMD-73-7GI |
AMOUNT | 01 |
CAPAC. (t/h) | 220 |
OPERATING PRESSURE (kgf /cm²) | 45 / 67 |
TEMP. STEAM(ºC) | 440 / 490 |
Technical Data Boiler | |
YEAR | 2013 |
EQUIPMENT | Boiler AMD |
AMOUNT | 01 |
CAPAC. (t/h) | 220 |
OPERATING PRESSURE (kgf /cm²) | 67 |
TEMP. STEAM(ºC) | 525 |
Technical Data Boiler | ||
YEAR | 2012 | |
CLIENT | Iacanga Power Plant - SP | |
TYPE OF INDUSTRY | Alcohol | |
CAPAC. (kg /h) | 250 000 | |
OPERATING PRESSURE (kgf /cm²) | 67 | |
TEMP. STEAM(C) | 490 | |
FUEL |
|
|
BOILER'S CONDITION | New |
Technical Data Boiler | |
YEAR | 2012 |
EQUIPMENT | Boiler AUP |
AMOUNT | 01 |
CAPAC. (t/h) | 120 |
OPERATING PRESSURE (kgf /cm²) | 42 |
TEMP. STEAM(ºC) | 450 |
Technical Data Boiler | ||
YEAR | 2012 | |
CLIENT | Iacanga Power Plant - SP | |
TYPE OF INDUSTRY | Alcohol | |
CAPAC. (kg /h) | 150 000 | |
OPERATING PRESSURE (kgf /cm²) | 67 | |
TEMP. STEAM(C) | 520 | |
FUEL |
|
|
BOILER'S CONDITION | New |
Technical Data Boiler | |
YEAR | 2012 |
CLIENT | Total Agroindustry - MG |
TYPE OF INDUSTRY | Alcohol |
CAPAC. (kg /h) | 200 000 |
OPERATING PRESSURE (kgf /cm²) | 67 |
TEMP. STEAM(C) | 485 |
FUEL | Sugarcane Bagasse |
BOILER'S CONDITION | New |
Technical Data Boiler | |
YEAR | 2011 / 2012 |
EQUIPMENT | Boiler AMD-58-6GI / AMD-75-7GI |
AMOUNT | 02 |
CAPAC. (t/h) | 175 / 225 |
OPERATING PRESSURE (kgf /cm²) | 100 |
TEMP. STEAM(ºC) | 530 |
Technical Data Boiler | |
YEAR | 2011 |
EQUIPMENT | Boiler AMD-107-9GI |
AMOUNT | 01 |
CAPAC. (t/h) | 320 |
OPERATING PRESSURE (kgf /cm²) | 67 |
TEMP. STEAM(ºC) | 520 |
Technical Data Boiler | |
YEAR | 201 |
EQUIPMENT | Boiler AMD-83-9GI-PSE |
AMOUNT | 02 |
CAPAC. (t/h) | 250 |
OPERATING PRESSURE (kgf /cm²) | 67 |
TEMP. STEAM(ºC) | 520 |
Technical Data Boiler | |
YEAR | 2011 |
EQUIPMENT | Boiler AUP-45-5GI-PSE |
AMOUNT | 02 |
CAPAC. (t/h) | 120 / 135 |
OPERATING PRESSURE (kgf /cm²) | 42 |
TEMP. STEAM(ºC) | 420 |
Technical Data Boiler | |
YEAR | 2010 |
EQUIPMENT | Boiler APU-67-7GI-PSE |
AMOUNT | 01 |
CAPAC. (t/h) | 200 |
OPERATING PRESSURE (kgf /cm²) | 68,3 |
TEMP. STEAM(ºC) | 520 |
Technical Data Boiler | |
YEAR | 2008 |
EQUIPMENT | Boiler AMD-100-9GI |
AMOUNT | 01 |
CAPAC. (t/h) | 300 |
OPERATING PRESSURE (kgf /cm²) | 94 |
TEMP. STEAM(ºC) | 520 |
Technical Data Boiler | |
YEAR | 2008 |
EQUIPMENT | Boiler APU-65-6GI-PSE |
AMOUNT | 01 |
CAPAC. (t/h) | 200 |
OPERATING PRESSURE (kgf /cm²) | 21 / 65 |
TEMP. STEAM(ºC) | 355 / 515 |
Technical Data Boiler | |
YEAR | 2007 |
EQUIPMENT | Boiler AMD-120-10GI |
AMOUNT | 01 |
CAPAC. (t/h) | 350 |
OPERATING PRESSURE (kgf /cm²) | 67 |
TEMP. STEAM(ºC) | 520 |
Technical Data Boiler | |
YEAR | 2007 |
EQUIPMENT | Boiler AMD-40-GI-PSE |
AMOUNT | 01 |
CAPAC. (t/h) | 120 |
OPERATING PRESSURE (kgf /cm²) | 23 / 67 |
TEMP. STEAM(ºC) | 320 / 490 |
Technical Data Boiler | |
YEAR | 2007 |
EQUIPMENT | Boiler AUP-40-5GI-PSE |
AMOUNT | 01 |
CAPAC. (t/h) | 120 |
OPERATING PRESSURE (kgf /cm²) | 44 |
TEMP. STEAM(ºC) | 450 |
Technical Data Boiler | |
YEAR | 2006 |
EQUIPMENT | Boiler AMD-73-GI-PSE |
AMOUNT | 01 |
CAPAC. (t/h) | 220 |
OPERATING PRESSURE (kgf /cm²) | 67,3 |
TEMP. STEAM(ºC) | 480 |
Technical Data Boiler | |
YEAR | 2006 |
EQUIPMENT | Boiler AUP-58-6GI-PSE |
AMOUNT | 01 |
CAPAC. (t/h) | 175 |
OPERATING PRESSURE (kgf /cm²) | 42 |
TEMP. STEAM(ºC) | 420 |
Technical Data Boiler | |
YEAR | 2006 |
EQUIPMENT | Boiler AUP-40-5GI-PSE |
AMOUNT | 01 |
CAPAC. (t/h) | 120 |
OPERATING PRESSURE (kgf /cm²) | 44 |
TEMP. STEAM(ºC) | 450 |
Technical Data Boiler | |
YEAR | 2005 |
EQUIPMENT | Boiler AMD-83-8GI-PSE |
AMOUNT | 02 |
CAPAC. (t/h) | 250 |
OPERATING PRESSURE (kgf /cm²) | 67,6 |
TEMP. STEAM(ºC) | 480 |
Technical Data Boiler | |
YEAR | 2005 |
EQUIPMENT | Boiler AMD-100-9GI-PSE |
AMOUNT | 01 |
CAPAC. (t/h) | 300 |
OPERATING PRESSURE (kgf /cm²) | 65 |
TEMP. STEAM(ºC) | 480 |
Technical Data Boiler | |
YEAR | 2005 |
EQUIPMENT | Boiler APU-40-4GI-PSE |
AMOUNT | 01 |
CAPAC. (t/h) | 120 |
OPERATING PRESSURE (kgf /cm²) | 42 |
TEMP. STEAM(ºC) | 400 |
Technical Data Boiler | |
YEAR | 2004 |
EQUIPMENT | Boiler DP-D -17-1QO-OSE |
AMOUNT | 01 |
CAPAC. (t/h) | 50 |
OPERATING PRESSURE (kgf /cm²) | 42 |
TEMP. STEAM(ºC) | 400 |
Technical Data Boiler | |
YEAR | 2004 |
EQUIPMENT | Boiler DP-D 70 |
AMOUNT | 01 |
CAPAC. (t/h) | 70 |
OPERATING PRESSURE (kgf /cm²) | 42 |
TEMP. STEAM(ºC) | 400 |
Technical Data Boiler | |
YEAR | 2003 |
EQUIPMENT | Boiler AUP-40-5GI-PSE |
AMOUNT | 01 |
CAPAC. (t/h) | 120 |
OPERATING PRESSURE (kgf /cm²) | 42 |
TEMP. STEAM(ºC) | 400 |
Technical Data Boiler | |
YEAR | 2003 |
EQUIPMENT | Boiler AUP-40-5GI-PSE |
AMOUNT | 01 |
CAPAC. (t/h) | 120 |
OPERATING PRESSURE (kgf /cm²) | 21 |
TEMP. STEAM(ºC) | 325 / 400 |
Technical Data Boiler | |
YEAR | 2003 |
EQUIPMENT | Boiler AUP-40-5GI-PSE |
AMOUNT | 01 |
CAPAC. (t/h) | 120 |
OPERATING PRESSURE (kgf /cm²) | 21 |
TEMP. STEAM(ºC) | 350 |
Technical Data Boiler | |
YEAR | 2002 |
EQUIPMENT | Boiler APU-60-6GB-PSE |
AMOUNT | 02 |
CAPAC. (t/h) | 175 |
OPERATING PRESSURE (kgf /cm²) | 63,2 |
TEMP. STEAM(ºC) | 480 |
Technical Data Boiler | |
YEAR | 2002 |
EQUIPMENT | Boiler APU-60-6GI-PSE |
AMOUNT | 01 |
CAPAC. (t/h) | 180 |
OPERATING PRESSURE (kgf /cm²) | 65 |
TEMP. STEAM(ºC) | 520 |
Technical Data Boiler | |
YEAR | 2002 |
EQUIPMENT | Boiler APU-50-6GB-PSE |
AMOUNT | 01 |
CAPAC. (t/h) | 150 |
OPERATING PRESSURE (kgf /cm²) | 63,2 |
TEMP. STEAM(ºC) | 480 |